GST: Goods & Service Tax is applicable to clients/customers – for products or any service they purchase from vendors, Suppliers, Manufacturer or service provider.
Tax is collected by seller and given to Government in terms of GST return.
How much Tax a Seller can collect?
Taxable amount depends on the product/service purchased from the seller.
Taxable amount is calculated % on total billing amount. Government fix this percentage of tax. starting from 0% to 28%.
1300 goods and 500 services under Four tax slabs of
5%, 12%, 18% and 28% under GST.
Gold is kept at 3% and
rough precious and semi-precious stones at a special rate of 0.25% under GST.
Here, we are sharing with you a list of codes that are mostly used by advertisers, printers, digital marketing & software companies
To see your service in this list simply type:
Ctrl + F for your GST Code
Ch | Product Name | GST | HSN Code | SAC |
---|---|---|---|---|
Other professional, technical and business services | 18% | 9983 | ||
Advertising services and provision of advertising space or time. | 18% | 998362 | ||
Advertising Services | 18% | 998361 | ||
Sale of advertising space in print media (except on commission) | 5% | 998363 | ||
Sale of TV, Cinema, Theater, Radio FM advertising time | 18% | 998364 | ||
Sale of Internet advertising space | 18% | 998365 | ||
Sale of other advertising space or time (except on commission) | 18% | 998366 | ||
Market research services | 18% | 998371 | ||
Portrait photography services | 18% | 998381 | ||
Advertising and related photography services | 18% | 998382 | ||
Event photography and event videography services | 18% | 998383 | ||
Specialty photography services | 18% | 998384 | ||
Restoration and retouching services of photography | 18% | 998385 | ||
Photographic & videographic processing services | 18% | 998386 | ||
Other Photography & Videography and their processing services n.e.c. | 18% | 998387 | ||
4817 | Envelope | 12% | 48171000 | |
4817 | Letterheads | 12% | 48201020 | |
4820 | Diary | 12% | 48201090 | |
4819 | Cartons | 12% | 48191010 | |
4819 | Boxes | 12% | 48191010 | |
4819 | Corrugated Paper or Paper Board | 12% | 48191010 | |
4819 | Carry Bag | 12% | 48192090 | |
4820 | Folders | 12% | 48203000 | |
4820 | Invoice, Books, Letter Pads, Diaries | 18% | 48201020 | |
4820 | Notepads | 18% | 48201090 | |
4821 | Stickers, Packing Material | 18% | 48211090 | |
4821 | CD / DVD Holder (Pouch/Folder/Inlay) | 18% | 48211020 | |
4821 | Plain/PS Lables | 18% | 48211020 | |
4821 | Tags | 18% | 48211010 | |
4821 | Inserts | 18% | 48211090 | |
4901 | Leaflets (Single Sheet) | 5% | 49011020 | |
4901 | Hardcase Books, Softcover Book | 5% | 49011010 | |
4901 | Brochures (Multiple Sheets) | 5% | 49019900 | |
4901 | Annual Report | 5% | 49011010 | |
4909 | Visiting Card | 12% | 49090090 | |
4909 | Wedding / Invitation Cards | 12% | 49100010 | |
4910 | Calenders | 12% | 49100010 | |
4911 | Poster | 12% | 49111010 | |
4911 | Artwork/Designs (Printed) | 12% | 49111090 | |
4911 | Hardcase & Softcase Catalogue (Commercial) | 12% | 49111020 | |
4911 | Inlay Cards | 12% | 49111030 | |
4902 | Booklet Souvenir/Magazine (Monthly) | 0% | 49021020 | |
4911 | Other Printed Matter, Including Printed Pictures & Photographs; Such as Trade Advertising Material, Commercial Catalogs, Printed Inlay Cards, Pictures, Design & Photographs, Plan & Drawings for Architectural Engineering, Industrial, Commercial, Topographical or Similar Purpose Reproduced with the Aid of Computer or any Other Devices | 12% | 49111010 | |
4802 | Xerox/Plain Paper | 5% | 48021010 | |
4901 | Medical Booklet | 5% | 49011020 | |
4901 | Product Booklet | 5% | 49011020 | |
4911 | Digital Output | 12% | 49119990 | |
4909 | Examination Card | 12% | 49090090 | |
4820 | Bill/Tax Invoice/Cash Memo | 18% | 48209090 | |
4820 | Delivery Challan Book | 18% | 48209090 | |
4820 | Approval / Estimate / Quotation | 18% | 48209090 | |
4820 | Continuous Stationery | 18% | 48209090 | |
9003 | Frame / Fitting (Wood / Metal) | 18% | 90031900 | |
4820 | Binding Charges | 18% | 48209090 | |
4820 | School Calender / Answer Sheet | 18% | 48209090 | |
4817 | I Card | 18% | 48172000 | |
8443 | Offset Printing Labour | 18% | 84431300 | |
8443 | Screen Printing Labour | 18% | 84431990 | |
6305 | Jute Bag / Cloth Bag / Paper Bag | 18% | 63051040 | |
4820 | Office Stationery | 18% | 48201010 | |
4821 | All Types of Paper Printing | 18% | 48211090 | |
4820 | Good Received Note | 18% | 48202000 | |
4820 | Store Voucher | 18% | 48209090 | |
4821 | Coupon / Tickets | 18% | 48211090 | |
3906 | Acrylic Polymers in Primary Form | 18% | 39069090 | |
3920 | Acrylic Plastic Sheet & Cut | 18% | 39201011 | |
3920 | Plastic Aluminium Compsite Panel / Sheet | 18% | 39201019 | |
3920 | PVC Sheet | 18% | 39201099 | |
3920 | PVC Laminated Flex Rolls / Sheets | 18% | 39204900 | |
3920 | P.S. Sheets | 18% | 39205111 | |
3920 | Acrylic Sheets Off Cuts | 18% | 39205111 | |
3920 | Acrylic Polymers (Methacrylate) Sheets, Others | 18% | 39205159 | |
3920 | Plastic Sheets (Monarch) | 18% | 39205911 | |
3920 | Polycarbonate Sheet Compact | 18% | 39206190 | |
3920 | PVC Sheeting in Rolls | 18% | 39209900 | |
3920 | Translite, Inkjet PP Matt | 18% | 39209999 | |
3921 | PVC Flex Material | 18% | 39219026 | |
3921 | PVC Sheet | 18% | 39219029 | |
3921 | Ink Jet | 18% | 39219091 | |
3921 | Acrylic Sheets | 18% | 39219099 | |
3926 | Acrylic Sign Board | 18% | 39269099 | |
3926 | Plastic Photo ID Card | 18% | 39264049 | |
4911 | Danglers, Tent Card | 12% | 49111010 | |
4911 | Sunboard Plain or Printed | 12% | 49111020 | |
4911 | Foam Banners, Flex Banners, Promo Table | 12% | 49111090 | |
4911 | Promotional Items Like T-Shirts, Caps, Mugs, Pen Drives | 12% | 49111090 | |
5901 | Poly Cotton Canvas (Matt Glossy) | 12% | 59011020 | |
7318 | Acrylic Sandwich Spacer Studs | 18% | ||
7610 | Roll Up Stands | 18% | 76109030 | |
7616 | Roll Up Standys | 18% | 76169990 | |
9405 | LED Module, Power Supply, LED Strips (Rigid or Flexible) | 12% | 94054090 | |
9405 | ACP Signage with Channel Letter, 3D Letter, Glow Sign Boxes, Clipon Frames, Frames Boxes, Toempoles, Lollypops, Channel Letters, All Signages that Lit, LED Display Items | 28% | 94059900 | |
9997 | Scaffoldings (Services) | 18% | ||
8310 | Non- Illuminated Signages, Sign Plates, Name Plates, Address Plates and Similar Plates, Numbers, Letters of base Metal, Excluding there if the heading 9405., Metal Fabrication, Solid Acrylic Letters Metal Letters, Way Finding Signages, Directories, All non Lit Signages Made from Wood Metal or Plastics, Sign Board/Exit Board/Indication/Board/Display Board Non Lite/ Name Plate | 18% | 83100090 | |
9403 | All Wooden or Metal Fixture or Retail Display, Promo Table made of Plastic or Aluminium | 28% | ||
9987 | Installation – Maintenance, Repair & Installation (Except Construction) Services, Installation for Signage’s | 18% | ||
9988 | Machining, Cutting Jobs Works, Job Work on Material Supplied by Client, Manufacturing Services on Physical Inputs (Goods) Owned by Others. | 18% | ||
Paper and Paper Product Manufacturing Services | 18% | 998832 | ||
Information Technology (IT) Consulting and Support Services | 18% | 998313 | ||
Web Design & Development | 18% | 998314 | ||
Digital Marketing | 18% | 998319 | ||
Social Media Marketing | 18% | 998319 | ||
Specialty Design Services including Interior Design, Fashion Design, Industrial Design & other Specialty Design Services | 18% | 998391 | ||
Hosting Services | 18% | 998315 | ||
Domain Name Registration/Renewal Services | 18% | 998319 | ||
Add on services such as Site Lock, Privacy Protection Services, Digital Certificate, Bulk Email Plan | 18% | 998319 | ||
Software Development | 18% | 998434 | ||
Tanning & Colouring Products (1) Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in Note 4 to this Chapter | 18% | 3208, 3209, 3210 | ||
TELEPHONE-BASED SUPPORT SERVICES | 18% | 998593 | ||
Mobile telecommunications services | 18% | 998413 | ||
Commercial training and coaching services | 18% | 999293 | ||
Other education and training services n.e.c. | 18% | 999294 | ||
Postal services including post office counter services, mail box rental services. | 18% | 996811 |
Note: If you find any of the SAC/HSN code missing or incorrect please let us know. We will update it here in our page
For Advertising, Branding & Digital marketing
Call us on: +91-80555 28213